Welcome to the

2005 RESULTS
23 July, 2005

 

The 5th annual Damn Wakely Dam Ultra kicked off without a flaw, but not without some serious drama in the days prior to the run (more details about that later).  Temperatures were cool, a breeze blew over the Adirondack wilderness and the bugs took the day off.  Everything was perfect for the 6:40AM start.  Thanks to the runners and our professional CREW for making this year's run a great success!  (Photos and race details to follow in the weeks ahead.)


Top Finishers - Ryne Melcher and Laura Bleakley at the finish

Place Name City, State Sex Age Time
HRS:MIN:SEC
Bib#
1 Melcher, Ryne Waterloo, Ontario M 26 5:15:30 11
2 Hamel, Patrick Holland Patent, NY M 31 5:24:57 82
3 Devitt, McKew Albany, NY M 31 5:44:08 16
4 Haas, Franz Rome, NY M 38 6:05:11 23
5 Villani, Robert Merrick, NY M 46 6:18:02 43
6  Bleakley, Laura Rochester, NY F 35 6:26:11 35
7 Guertin, Courtenay Queensbury, NY M 29 6:27:07 14
8 Kelnberger, Dave Leonardtown, MD M 46 6:29:14 40
9 Pugh, Jim N. Andover, MA M 54 6:31:28 56
10 Harrington, Lindsey Atkinson, NH F 19 6:39:00 19
11 Luther, Shaun Mohuton, PA M 43 6:59:30 30
12 Mills, Mark Tamworth, NH M 50 7:00:30 50
13 McGrath, Jason Buffalo, NY M 31 7:06:24 17
14 Hannon, Kevin Middletown, NY M 43 7:10:47 29
15 Bannon, David Queensbury, NY M 55 7:28:35 55
16 Kirby, Fred Northvale, NJ M 54 7:28:36 54
17 Compton, Brad Spencerville, IN M 50 7:28:50 47
18 Pujdak, David Sherrill, NY M 25 7:34:39 13
19 Homenick, Richard Schenectady, NY M 41 7:36:42 28
20 Larkin, John Niskayuna, NY M 45 7:36:42 36
21 Moran, Will Niskayuna, NY M 45 7:36:42 37
22 Matthews, Wendy Queensbury, NY F 44 7:37:42 33
23 Houghtaling, Jim  Baldwinsville, NY M 46 7:47:19 6
24 Justh, Mark Brooklyn, NY M 40 7:54:06 27
25 Going, Geoff Bristol, RI M 60 7:54:53 60
26 Lacroix, John Derry, NH M 23 7:57:48 12
27 NG, Linda London, Ontario F 44 8:20:44 34
28 Collins, Brian Guilderland, NY M 46 8:20:46 26
29 Bouscaren, Mike Chestnut Hill, MA M 58 8:33:36 58
30 Reid, Kevin Burlington, VT M 32 8:43:20 53
31 Eliason, Beth Waitsfield, VT F 39 8:43:23 39
32 Robison, Kristenne Camillus, NY F 31 8:45:31 18
33 Cronise, Richard Victor, NY M 51 8:52:32 51
34 Wright, Mark Bowdoinham, MN M 45 8:56:05 38
35 Drake, Bob Cleveland, OH M 48 8:59:44 48
36 Novak, Mark Verona, NY M 38 9:04:16 24
37 Syrett, Mark Hampden, MA M 56 9:12:56 59
38 Saunders, Mark Reading, PA M 46 9:23:10 42
39 Erickson, Barry Fairport, NY M 62 9:32:12 62
40 O'Neill, Patrick NiagaraOnTheLake, Ontario M 52 9:42:52 52
41 Wilson, Marcus Gloversville, NY M 47 9:49:07 22
42 Loughran, Mark J. Deposit, NY M 44 9:51:45 32
43 Reyes, Magali Corinth, NY F 38 11:17:15 25
SWEEP Guzzo, Peter Niskayuna, NY M 37 7:49:36* 91
SWEEP Peretti, Walt Niskayuna, NY M 37 7:49:37* 92
SWEEP Arnold, George Columbus, OH M 54 11:04:13* 90

* SWEEP times adjusted for late start.